PUR Laminating Line For Door
This PUR Laminating production line is designed for high-grade laminating. It uses PUR adhesive and is suitable for high-gloss PVC, PET, acrylic panels, melamine boards, honeycomb panels, sandwich door panels, and other similar materials.
PUR Laminating Line Parameter
The following table lists the parameters of the Guoquan standard PUR Laminating line, this production line also supports customization.
| Parameters | Standard Specifications |
|---|---|
| Door panel thickness | 2–50 mm |
| Door panel length | 1850–2800 mm |
| Working width | 500–1300 mm |
| Working height | 900–950 mm |
| Feeding speed | 5–20 meter per minute |
| Power | 107kw |
| Weight | 15400 kg |
| Dimensions | 37600 * 4390 * 5000 mm |
Door Laminating Line Processes And Equipments
Step 1 : Gantry Loader Machine
This machine’s function is loading door, machine driven by servo motors, enabling fast and accurate loading while reducing labor requirements
Parameters
| Parameters | Standard Specifications |
|---|---|
| Total pressure | 1000 kn |
| Working layers quantity | 10 layers |
| Hot platen spacing | 90 mm |
| Rated hydraulic pressure | 28 mpa |
| Max working temperature | 120 °C |
| Heating method and medium | Electric heating medium circulation |
| Total power | 25 kw |
| Platen opening method | electric and push-button |
| Specification of hot platens | 2500 * 1300 * 42 mm |
3 Features of gantry loader machine
- Three-support gantry truss structure, allowing loading and unloading from one side.
- 2. 7-inch touchscreen HMI for visual parameter adjustment and user-friendly operation.
- Servo control combined with helical racks and linear guides ensures precise and stable positioning.
Step 2 : Conveyor Machine
This machine’s function is door move and transport and uses a Taiwan frequency inverter and can operate independently or in coordination with the entire production line.
Parameters
| Parameters | Standard Specifications |
|---|---|
| Total pressure | 1000 kn |
| Working layers quantity | 10 layers |
| Hot platen spacing | 90 mm |
| Rated hydraulic pressure | 28 mpa |
| Max working temperature | 120 °C |
| Heating method and medium | Electric heating medium circulation |
| Total power | 25 kw |
| Platen opening method | electric and push-button |
| Specification of hot platens | 2500 * 1300 * 42 mm |
Step 3 : Two-way Dust Removal Integrated Machine
This machine uses rubber-roller conveying and brush dust removal. It features three blowing and three suction stages on the top, plus three suction stages on the bottom. The machine automatically removes dust left on the boards after sanding, thereby improving coating quality. An anti-static spray nozzle can be installed at the discharge end to spray anti-static liquid onto the board surface.
Parameters
| Parameters | Standard Specifications |
|---|---|
| Working Pressure | 0.5–0.8 mpa |
| Vertical Dust Collector Motor Power | 0.55 kw |
| Front and Rear Bottom Roller Conveyor Power | 0.75 kw |
| Total Power | 3.7 kw |
| Machine Size | 2460 * 1120 * 1520 mm |
Step 4 : Heating Channel
Parameters
| Parameters | Standard Specifications |
|---|---|
| Max. Working Width | 1300 mm |
| Length | 3000 mm |
| Conveying Height | 860 to 950 mm |
| Speed | 6–30 m/min |
| Roller Length | 1200 mm |
| Roller Diameter | 54 mm |
| Roller Spacing | 220 mm |
| Power | 0.75 kw |
| Total Power | 24.75 kW (including heating element power) |
| Machine Size | 3000 * 1550 * 900 mm |
Step 5 : PUR Gluing Machine
Parameters
| Parameters | Standard Specifications |
|---|---|
| Main Drive Speed | 5–25 m/min |
| Max. Processing Width | 1250 mm |
| Working Air Pressure | 0.4–0.8 mpa |
| Power | 36 kw |
| Machine Size | 2600 * 2400 * 3180 mm |
Designed for PUR wrapping applications and suitable for standard international 55-gallon drums. This device is connected to the wrapping machine through a communication port and stably supplies melted PUR adhesive for profile wrapping.
This device uses a German LENZE frequency inverter, a high-quality motor, and Schneider electrical components, with touchscreen HMI and PLC control.
Parameters
| Parameters | Standard Specifications |
|---|---|
| Drum Size | 200 kg (55 gallons) |
| Inner Diameter | 571 mm |
| Heating Power | 15 kw |
| Temperature Control | 0–180 ℃ |
| Working Pressure | 0.4–0.8 mpa |
| Disc | Max. 1100 mm |
| Max. Motor Speed | 60 rpm |
| Max. Output Pressure | 50 kg/cm² |
| Melting Capacity | 1–120 kg/h |
| Control System | PLC + touchscreen |
| Size | 1600 * 1000 * 1950 mm |
Other Door Panel Solution
Guoquan provides many types of door panel production line solutions, like WPC door, SMC door, solid door, etc. More solutions can be found by checking it.